100/150 kHz OTP | ||
| ATA5575M1 Preliminary Summary (7 pages, revision A, updated 11/09) RFID One Time Programmable (OTP) IDIC® with Mega Pads for Contactless Identification, Unique TAG ID Pre-programmed, Improved Reading Performance, Economic Writing Performance, High Temperature Data Retention, up to 330 pF Trimmed Capacitor On-chip. For Access Control Applications Using the 64-bit Unique Format. 128-bit User Data in Total for Advanced Applications. Gold Bumps on the Mega Pads as Option. | ||
| Top | ||
100/150 kHz Read/Write | ||
| ATA5558 (52 pages, revision E, updated 11/09) RFID Read/Write IDIC® for Contactless Identification, 1-Kbit Read/Write IC with Integrated Anticollision Functionality, ASK Modulation | ||
| ATA5570 Preliminary (28 pages, revision A, updated 7/05) RFID Read/Write IDIC® for Contactless Identification, Multifunctional 330-bit Read/Write, External Resistor-sensor Input, Threshold Detection | ||
| ATA5577C Summary (8 pages, revision A, updated 4/10) RFID Read/Write IDIC® for Contactless Identification, Backward Compatible to 5551, 5557 and 5567 in Most Common Modes. 64-bit Unique TAG ID, Improved Operating Performance, High Temperature Data Retention, up to 330 pF Trimmed Capacitor On-chip. ISO 11784 and ISO 11785 Compatible | ||
| e5561 (28 pages, revision D, updated 9/06) RFID Read/Write IDIC® for Highly Sophisticated Security Demands "Copy Protection", 256-bit R/W Memory, Up to 128-bit Secret Key for Authentication Password Protection, Different Codings and Bit-rates | ||
| Top | ||
125/134 kHz Reader ICs | ||
| U2270B (18 pages, revision E, updated 2/08) Read/Write Base Station IC, 100 to 150 kHz Carrier Frequency, Amplitude Modulation Typically Up to 5K Baud, Manchester/Biphase RF/32, RF/64, RF/128 | ||
| Top | ||
125/134 kHz Transponder | ||
| TK5551 (12 pages, revision G, updated 7/10) Read/Write Transponder, Option Configurable, 125 kHz, AOR Feature for Multi-tag Access | ||
| TK5561A-PP (11 pages, revision D, updated 09/06) Read/Write Transponder for Highly Sophisticated Security Applications, 125 kHz Carrier Frequency, Encryption Algorithm, 9 x 32-bit EEPROM, Low-power/Low-voltage CMOS, No Battery Supply, Small Size, Manchester/Biphase, RF/32, RF/64 | ||
| Top | ||




