AT25DF/26xxx Series | ||
| AT25DF021 (41 pages, revision D, updated 4/09) 2-Mbit, 2.3V- or 2.7V-Minimum, 70 MHz SPI Serial Flash Memory, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Security Register, Automatic Program/Erase Fail Reporting, JEDEC Standard ID, 8-lead SOIC (150-mil), 8-Contact UDFN (5 x 6 x 0.6 mm) | ||
| AT25DF041A (41 pages, revision D, updated 9/08) 4-Mbit, 70 MHz Serial Firmware DataFlash®, SPI Mode 0 and 3 Compatible, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Automatic Erase/Program Fail Checking/Reporting, JEDEC Standard ID, 8-Lead SOIC (150-mil and 200-mil) and 8-Contact UDFN (5mm x 6mm x 0.6mm). | ||
| AT25DF081 (38 pages, revision E, updated 8/08) 8-Mbit, 1.65V-Minimum, 66 MHz Serial Flash, SPI Mode 0 and 3 Compatible, Byte and Page Program, Block Erase (4 KB, 32 KB, and 64 KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Automatic Erase/Program Fail Checking/Reporting, JEDEC Standard ID, HOLD# Pin, 8-Lead SOIC (150-mil), 8-Contact UDFN (5mm x 6mm x 0.6mm), and 11-ball dBGA (WLCSP) | ||
| AT25DF081A Preliminary (53 pages, revision B, updated 8/10) 8-Mbit, 2.7V-Minimum, SPI Serial Flash Memory | ||
| AT26DF081A (40 pages, revision G, updated 6/09) 8-Mbit, 70 MHz Serial Firmware DataFlash®, SPI Mode 0 and 3 Compatible, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Automatic Erase/Program Fail Checking/Reporting, JEDEC Standard ID, 8-Lead SOIC (150-mil and 200-mil). | ||
| AT25DF161 Preliminary (60 pages, revision C, updated 7/09) 16-Mbit, 2.7V-Minimum, 100 MHz SPI Serial Flash Memory, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Sector Lockdown (ROM), Security Register, Program/Erase Suspend/Resume, Automatic Program/Erase Fail Reporting, Dual-Input Programming, Dual-Output Read, JEDEC Standard ID, 8-lead SOIC (150-mil and 208-mil) and 8-pad UDFN (5 x 6 x 0.6 mm) | ||
| AT25DF321A Preliminary (59 pages, revision C, updated 12/08) 32-Mbit, 2.7V-Minimum, 100 MHz SPI Serial Flash Memory, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Sector Lockdown (ROM), Security Register, Program/Erase Suspend/Resume, Automatic Program/Erase Fail Reporting, Dual-Input Programming, Dual-Output Read, JEDEC Standard ID, 8-lead SOIC (208-mil) and 8-pad UDFN (5 x 6 x 0.6 mm) | ||
| AT25DF641 (56 pages, revision F, updated 4/10) 64-Mbit, 2.7V Minimum, 100MHz SPI Serial Flash Memory, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Sector Lockdown (ROM), Security Register, Program/Erase Suspend/Resume, Automatic Erase/Program Fail Checking/Reporting, Dual-Input Programming, Dual-Output Read, JEDEC Standard ID, 16-Lead SOIC (300-mil) and 8-Contact VDFN (6mm x 8mm x 1mm). | ||
| AT25DF641A Preliminary (57 pages, revision A, updated 8/10) 64-Mbit, 2.7V Minimum, SPI Interface Serial, Flash Memory, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase, Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Sector Lockdown (ROM), Security Register, Program/Erase Suspend/Resume, Automatic Erase/Program Fail Checking/Reporting, Dual-Input Programming and Dual-Output Read | ||
| Top | ||
AT25DQxxx Series (Quad-I/O) | ||
| AT25DQ161 Preliminary (64 pages, revision A, updated 7/09) 16-Mbit, 2.7V-Minimum, 100MHz SPI Serial Flash Memory with Dual- and Quad-I/O Support, Byte and Page Program, Block Erase (4KB, 32KB, and 64KB) and Chip Erase,Individual Sector Protection with Global Protect/Unprotect Feature, Hardware and Software Locking, Sector Lockdown (ROM), OTP Security Register, Program/Erase Suspend/Resume, AutomaticProgram/Erase Fail Reporting, JEDEC Standard ID, 8-Lead SOIC (150-mil and 200-mil) and 8-Pad UDFN (5 x 6 x 0.6mm) | ||
| Top | ||
AT25Fxxx Series | ||
| AT25FS010 (24 pages, revision E, updated 5/09) 1M-bit, SPI Bus Serial Flash, High-speed, Small Sector, SPI Mode 0 and 3. | ||
| AT25F512B Preliminary (34 pages, revision C, updated 12/08) 512-Kbit, 2.7V-Minimum, 70 MHz SPI Serial Flash Memory, Byte and Page Program, Block Erase (4 KB and 32 KB) and Chip Erase, Full Device Protection, Hardware and Software Locking, Security Register, Automatic Program/Erase Fail Reporting, JEDEC Standard ID, 8-Lead SOIC (150-mil) and 8-Pad UDFN (2 x 3 x 0.6 mm) | ||
| Top | ||
AT45xxx Series | ||
| AT45DB011D (52 pages, revision H, updated 4/09) 1M bit, 2.7-Volt Minimum Serial-Interface Flash with One 264-Byte SRAM Buffer | ||
| AT45DB021D (48 pages, revision J, updated 5/10) 2M bit, 2.7-Volt Minimum Serial-Interface Flash with One 264-Byte SRAM Buffer | ||
| AT45DB041D (55 pages, revision P, updated 9/09) 4M bit 2.5 or 2.7-volt DataFlash® | ||
| AT45DB081D (53 pages, revision M, updated 5/10) 8M bit, 2.5 or 2.7-volt | ||
| AT45DB161D (51 pages, revision N, updated 5/10) 16Mbit, 2.5 or 2.7V | ||
| AT45DB321D (57 pages, revision O, updated 10/09) 32-megabit, 2.5-volt or 2.7-volt | ||
| AT45DB642D (58 pages, revision K, updated 4/09) 64M bit, 2.7-Volt Dual-Interface Flash with two 1056-Byte SRAM Buffers. | ||
| Top | ||




